Number of Students Appeared: 45
Passing Percentage: 26.66 %
S. NO. | ENROLLMENT NO. | STUDENT'S NAME | MARKS (850) | PERCENTAGE | TOPPER |
1. | 23150360644 | SARANG ABDUL RAHMAN MOHAMMED SAEED | 647 | 76.12 % | I |
2. | 23150360683 | SHAIKH ZAID MOHD ARIF | 642 | 75.53 % | II |
3. | 23150360645 | MOINUDDIN ASHFAK AHMED SAIYED | 639 | 75.18 % | III |
Number of Students Appeared: 58
Passing Percentage: 24.13 %
S. NO. | ENROLL NO. | STUDENT'S NAME | MARKS (800) | PERCENTAGE | TOPPER |
1. | 2200020200 | SHAIKH ATIF TAHIR | 621 | 77.625 | I |
2. | 2200020218 | KOLSAWALA HAARIS SALEEM | 606 | 75.75 | II |
3. | 2200020229 | ANSARI REHAN MOHAMMAD JAVED | 597 | 74.625 | III |
Number of Students Appeared: 49
Passing Percentage: 69.38 %
S. NO. | ROLL NO. | STUDENT'S NAME | MARKS | PERCENTAGE | TOPPER |
1. | 220509 | ANSARI REHAN MOHAMMED JAVED | 699 | 82.24 % | I |
2. | 220547 | SHAIKH ATIF TAHIR | 695 | 81.77 % | II |
3. | 220537 | PATNI TANVEZ SHAFI | 652 | 76.71 % | III |
4. | 220540 | SAYED MOHAMMED KALANDAR | 644 | 75.77 % | IV |
Number of Students Appeared: 48
Passing Percentage: 37.5 %
S. NO. | ROLL NO. | NAME OF STUDENTS | PERCENTAGE |
1. | 210502 | SHAIKH UMME HANI MOHD SHAHID | 82.89 % |
2. | 210504 | SHAIKH BISMA AYAZ | 80.89 % |
3. | 210507 | SHAIKH AFFAN INAYAT | 78.33 % |
4. | 220591 | SAYYED ISHRAT JAHAN AMIRULLAH | 78.33 % |
Number of Students Appeared: 30
Passing Percentage: 86.66 %
S. NO. | ROLL NO. | NAME OF STUDENTS | PERCENTAGE |
1. | 210504 | SHAIKH BISMA AYAZ | 87.16 % |
2. | 210502 | SHAIKH UMME HANI MOHD SHAHID | 86.11 % |
3. | 210529 | ANSARI RAWAHA | 84.95 % |
4. | 220589 | MULLA IQRA SUBHAN | 84.63 % |